Recap
Roosevelt High SchoolRoosevelt High School, Tuckahoe Road, Mohegan Heights, City of Yonkers, Westchester County, New York, 10710, United States
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
ForceJV | 0 | 6 | 0 | 0 | 1 | 6 |
Tigers | 8 | 12 | 0 | 8 | 4 | 28 |
Passing |
|
63 |
RushYds |
|
156 |
TD |
|
2 |
0 |
|
Passing |
0 |
|
RushYds |
0 |
|
TD |
Additional Stats
Matchup | ForceJV | Tigers |
---|---|---|
Rushing yards | 156 | 0 |
Touchdowns | 2 | 0 |
Longest | 0 | 0 |
Total fumbles | 0 | 0 |
Fumbles lost | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 23, 2023 | 9:30 am | Class AA League JV | 2023 | 60' |
Venue
Roosevelt High School
Roosevelt High School, Tuckahoe Road, Mohegan Heights, City of Yonkers, Westchester County, New York, 10710, United States
ForceJV
# | Player | Position | Tackles | Safety | Defensive TD | Fumble Rec | Sacks | Passing | Comp | Att | FG Att | FGM | RushYds | Rec | Rec Yds | TD | Int | lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jose De Jesus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Diaz | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Joseph Kocaj | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 0 | 0 | 0 | 0 |
17 | Omar Areche | Quarterback | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 10 | 0 | 0 | 70 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
18 | Brian Garland | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jerome Boyd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Newton Dzah | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lamarr Johnson | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Noah Hernandez | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jordan Said | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dylan Costa | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Harrison Stern | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Damien Howard | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eric Drobnak | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 0 |
6 | Bryant Easley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abel Sosa | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Arnez Delgado | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Garrison Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jason Spence Lamarr | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Oscar Arevelo | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Angel Ruiz | Offensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jerome Boyd | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Christian Hernandez | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Elijah Manning | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Cordel Joye | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alex Garcia | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Omar Torrez | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Joe Smith | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Joe Smith | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 16 | 0 | 0 | 156 | 5 | 70 | 2 | 7 | 0 | 0 | 0 |
Tigers
Position | Tackles | Safety | Defensive TD | Fumble Rec | Sacks | Passing | Comp | Att | FG Att | FGM | RushYds | Rec | Rec Yds | TD | Int | lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Tackles
Safety
Defensive TD
Fumble Rec
Sacks
Passing
Comp
Att
FG Att
FGM
RushYds
Rec
Rec Yds
TD
Int
lng
Fum
Lost
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
63 | 0 |
4 | 0 |
16 | 0 |
0 | 0 |
0 | 0 |
156 | 0 |
5 | 0 |
70 | 0 |
2 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |