Recap
North Rockland High SchoolNorth Rockland High School, Hammond Road, Thiells, Town of Haverstraw, Rockland County, New York, 10984, United States
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ForceJV | 0 | 0 | 0 | 6 | 6 |
| Raiders | 14 | 8 | 8 | 8 | 38 |
| Passing |
|
144 |
| RushYds |
|
94 |
| TD |
|
1 |
| 0 |
|
Passing |
| 0 |
|
RushYds |
| 0 |
|
TD |
Additional Stats
| Matchup | ForceJV | Raiders |
|---|---|---|
| Rushing yards | 94 | 0 |
| Touchdowns | 1 | 0 |
| Longest | 0 | 0 |
| Total fumbles | 2 | 0 |
| Fumbles lost | 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 14, 2023 | 4:00 pm | Class AA League JV | 2023 | 60' |
Venue
North Rockland High School
North Rockland High School, Hammond Road, Thiells, Town of Haverstraw, Rockland County, New York, 10984, United States
ForceJV
| # | Player | Position | Tackles | Safety | Defensive TD | Fumble Rec | Sacks | Passing | Comp | Att | FG Att | FGM | RushYds | Rec | Rec Yds | TD | Int | lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jose De Jesus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Diaz | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Kocaj | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Omar Areche | Quarterback | 0 | 0 | 0 | 0 | 1 | 144 | 9 | 12 | 0 | 0 | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brian Garland | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jerome Boyd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Newton Dzah | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Lamarr Johnson | Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Noah Hernandez | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordan Said | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Dylan Costa | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Harrison Stern | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Damien Howard | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Eric Drobnak | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 0 | 0 | 0 | 0 |
| 30 | Arnez Delgado | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyshawn Lightfoot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Garrison Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jason Spence Lamarr | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | Elijah Manning | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Oscar Arevelo | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Alex Garcia | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Omar Torrez | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jerome Boyd | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Christian Hernandez | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Joe Smith | Offensive guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Angel Ruiz | Offensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Cordel Joye | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Joe Smith | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryant Easley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 144 | 9 | 18 | 0 | 0 | 94 | 7 | 144 | 1 | 1 | 0 | 2 | 0 |
Raiders
| Position | Tackles | Safety | Defensive TD | Fumble Rec | Sacks | Passing | Comp | Att | FG Att | FGM | RushYds | Rec | Rec Yds | TD | Int | lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Tackles
Safety
Defensive TD
Fumble Rec
Sacks
Passing
Comp
Att
FG Att
FGM
RushYds
Rec
Rec Yds
TD
Int
lng
Fum
Lost
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 144 | 0 |
| 9 | 0 |
| 18 | 0 |
| 0 | 0 |
| 0 | 0 |
| 94 | 0 |
| 7 | 0 |
| 144 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |


