Yonkers Force Varsity
| # | Player | Position | Passing | Sacks | Fumble Rec | Defensive TD | Safety | Comp | Att | FG Att | FGM | RushYds | Rec | Rec Yds | TD | Int | lng | Fum | Lost | Height | Weight | G | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nazir Fields | Quarterback, Safety | 856 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 1011 | 0 | 0 | 16 | 0 | 82 | 0 | 0 | 5'9'' | 166 lbs | 1 | 1 |
| 9 | Jose De Jesus | Safety, Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 1 |
| 12 | Joe Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'1" | 205 | 5 | 5 |
| 13 | Joseph Kocaj | Cornerback, Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 16 | Tyshawn Lightfoot | Cornerback, Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |








